<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Measuring the performance of a procurement department</title>
	<atom:link href="http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/</link>
	<description>Procurement, spend analysis and vendor management</description>
	<lastBuildDate>Sun, 19 Jul 2009 03:30:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicky</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12558</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12558</guid>
		<description>Hi Doug, 
Could you send me the templates?  Thanks</description>
		<content:encoded><![CDATA[<p>Hi Doug,<br />
Could you send me the templates?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12554</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 13 Oct 2008 13:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12554</guid>
		<description>Would you send me the templates please.</description>
		<content:encoded><![CDATA[<p>Would you send me the templates please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Smith</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12527</link>
		<dc:creator>Jennifer Smith</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12527</guid>
		<description>I would be interested in seeing the templates.  Thanks.</description>
		<content:encoded><![CDATA[<p>I would be interested in seeing the templates.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12524</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 22 Sep 2008 12:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12524</guid>
		<description>As a new procurement manager I found your thoughts very helpful. Can you send me your templates? They would be most helpful.

Thanks,
Adam</description>
		<content:encoded><![CDATA[<p>As a new procurement manager I found your thoughts very helpful. Can you send me your templates? They would be most helpful.</p>
<p>Thanks,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtnick</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12520</link>
		<dc:creator>wtnick</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12520</guid>
		<description>As a new procurement manager I found your thoughts very helpful.  Can you send me your templates?  They would be most helpful.</description>
		<content:encoded><![CDATA[<p>As a new procurement manager I found your thoughts very helpful.  Can you send me your templates?  They would be most helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ross</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12519</link>
		<dc:creator>Greg Ross</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12519</guid>
		<description>Would you please send me the templates? I&#039;m developing strategy for a procurement team, and metrics are very important. Thank you.</description>
		<content:encoded><![CDATA[<p>Would you please send me the templates? I&#8217;m developing strategy for a procurement team, and metrics are very important. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishore Jethmal</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12513</link>
		<dc:creator>Kishore Jethmal</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12513</guid>
		<description>Practical and realistic steps we can use in our company. Kindly email me templates.
Thanks.</description>
		<content:encoded><![CDATA[<p>Practical and realistic steps we can use in our company. Kindly email me templates.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shubha</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12511</link>
		<dc:creator>Shubha</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12511</guid>
		<description>Hi Doug,

I am new to Procurement and would be grateful if you could share the templates with me.

Best,
Shubha</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>I am new to Procurement and would be grateful if you could share the templates with me.</p>
<p>Best,<br />
Shubha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Piscatelli</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12509</link>
		<dc:creator>Pat Piscatelli</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12509</guid>
		<description>These are great ideas - I am working on indirect spend management and overall contract coverage.  Your templates would be of great use to me. 
Please send them along, and thanks.</description>
		<content:encoded><![CDATA[<p>These are great ideas &#8211; I am working on indirect spend management and overall contract coverage.  Your templates would be of great use to me.<br />
Please send them along, and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salil</title>
		<link>http://blog.hudgeon.com/2006/12/08/measuring-the-performance-of-a-procurement-department/#comment-12505</link>
		<dc:creator>Salil</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://hudgeon.wordpress.com/2006/12/08/measure-the-performance-of-a-procurement-department/#comment-12505</guid>
		<description>Doug, 

I am in the process of creating and adjusting a variety of segmentation codes to identify addressable vs. non-addressable spend. I feel that your templates may be helpful in our spend analysis. Please send me the templates, as they could be very useful.

Thank you &amp; kind regards!</description>
		<content:encoded><![CDATA[<p>Doug, </p>
<p>I am in the process of creating and adjusting a variety of segmentation codes to identify addressable vs. non-addressable spend. I feel that your templates may be helpful in our spend analysis. Please send me the templates, as they could be very useful.</p>
<p>Thank you &amp; kind regards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
