<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Outsourcing trends according to Google</title>
	<atom:link href="http://blog.hudgeon.com/2006/05/12/outsourcing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hudgeon.com/2006/05/12/outsourcing-trends/</link>
	<description>Managing vendors from sourcing through to payment reconciliation</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Outsourcing trends according to Google - New tool &#171; Vendor Management</title>
		<link>http://blog.hudgeon.com/2006/05/12/outsourcing-trends/#comment-12512</link>
		<dc:creator>Outsourcing trends according to Google - New tool &#171; Vendor Management</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:34:27 +0000</pubDate>
		<guid isPermaLink="false">https://hudgeon.wordpress.com/2006/05/12/outsourcing-trends/#comment-12512</guid>
		<description>[...] 7, 2008   A couple of years ago, I posted on Google outsourcing trends. Dave Stephens then used the tool to weigh-in on a spend terminology bun-fight between the two [...]</description>
		<content:encoded><![CDATA[<p>[...] 7, 2008   A couple of years ago, I posted on Google outsourcing trends. Dave Stephens then used the tool to weigh-in on a spend terminology bun-fight between the two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Procurement Central &#187; Blog Archive &#187; Just For Laughs on Tim and Jason&#8217;s Phrase-War</title>
		<link>http://blog.hudgeon.com/2006/05/12/outsourcing-trends/#comment-17</link>
		<dc:creator>Procurement Central &#187; Blog Archive &#187; Just For Laughs on Tim and Jason&#8217;s Phrase-War</dc:creator>
		<pubDate>Mon, 15 May 2006 15:13:51 +0000</pubDate>
		<guid isPermaLink="false">https://hudgeon.wordpress.com/2006/05/12/outsourcing-trends/#comment-17</guid>
		<description>[...] Now, thanks to Doug Hudgeon, I&#039;ve learned of a handy tool for gathering some basic intelligence on &quot;popularity&quot; of terms - Google Trends. So, here&#039;s the data: [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, thanks to Doug Hudgeon, I&#39;ve learned of a handy tool for gathering some basic intelligence on &quot;popularity&quot; of terms &#8211; Google Trends. So, here&#39;s the data: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
