<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Quick and dirty financial model: Efficient RFT processes v. contract management: Part 1</title>
	<atom:link href="http://blog.hudgeon.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hudgeon.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/</link>
	<description>Procurement, spend analysis and vendor management</description>
	<lastBuildDate>Sun, 19 Jul 2009 03:30:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nena</title>
		<link>http://blog.hudgeon.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-238</link>
		<dc:creator>Nena</dc:creator>
		<pubDate>Wed, 12 Jul 2006 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">https://hudgeon.wordpress.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-238</guid>
		<description>Does anyone know where I can find information on how to set up a vendor management office? What I mean is &quot;what are the actual steps you would take&quot;  I am sure step 1 is identify vendors that will be part of this new initiative, Thanks for the help.</description>
		<content:encoded><![CDATA[<p>Does anyone know where I can find information on how to set up a vendor management office? What I mean is &#8220;what are the actual steps you would take&#8221;  I am sure step 1 is identify vendors that will be part of this new initiative, Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vendor Management &#187; Efficient RFT process v. contract management: Part 2</title>
		<link>http://blog.hudgeon.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-15</link>
		<dc:creator>Vendor Management &#187; Efficient RFT process v. contract management: Part 2</dc:creator>
		<pubDate>Sat, 29 Apr 2006 02:34:53 +0000</pubDate>
		<guid isPermaLink="false">https://hudgeon.wordpress.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-15</guid>
		<description>[...] I&#039;ve received quite a few requests for the spreadsheet shown in the post below. Many of the emails told stories of working with procurement departments with compulsory go-to-market policies. The following is from Steve Murphy talking about his experiences with a previous employer: I have worked in procurement organizations that were audited to insure that large contracts were bid every other year and all contracts every three years. The annual audits did not analyze effectiveness just performance against policy. Some of the groups could have been categorized as under-resourced. Most were focused on the daily requisition queue and never looked up to see if there was a better way to get things done. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;ve received quite a few requests for the spreadsheet shown in the post below. Many of the emails told stories of working with procurement departments with compulsory go-to-market policies. The following is from Steve Murphy talking about his experiences with a previous employer: I have worked in procurement organizations that were audited to insure that large contracts were bid every other year and all contracts every three years. The annual audits did not analyze effectiveness just performance against policy. Some of the groups could have been categorized as under-resourced. Most were focused on the daily requisition queue and never looked up to see if there was a better way to get things done. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hudgeon</title>
		<link>http://blog.hudgeon.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-14</link>
		<dc:creator>hudgeon</dc:creator>
		<pubDate>Fri, 28 Apr 2006 10:38:02 +0000</pubDate>
		<guid isPermaLink="false">https://hudgeon.wordpress.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-14</guid>
		<description>Hi Matthew; You&#039;re right. It&#039;s critical to separate tactical purchasing from strategic sourcing. The two activities require entirely different approaches. Purchasing is all about the &quot;now&quot; whilst sourcing is about the &quot;then&quot;. When combined, the immediacy of tactical purchasing tends to overwhelm the remoteness of strategic sourcing. By the way, it&#039;s Doug, not Dave ;)</description>
		<content:encoded><![CDATA[<p>Hi Matthew; You&#8217;re right. It&#8217;s critical to separate tactical purchasing from strategic sourcing. The two activities require entirely different approaches. Purchasing is all about the &#8220;now&#8221; whilst sourcing is about the &#8220;then&#8221;. When combined, the immediacy of tactical purchasing tends to overwhelm the remoteness of strategic sourcing. By the way, it&#8217;s Doug, not Dave <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew W. Grant</title>
		<link>http://blog.hudgeon.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-13</link>
		<dc:creator>Matthew W. Grant</dc:creator>
		<pubDate>Thu, 27 Apr 2006 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://hudgeon.wordpress.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-13</guid>
		<description>Hi Dave, 

This is an interesting model you created.  I did a post on PurchaseRealm to alert my readers that you came up with this.

It is so easy for Buyers to just allow those contracts to renew or just go month to month.  (Thank goodness for auto-renewal clauses, right?)  You&#039;ve made a good case as to why that is not the best option.  

One solution to being overwhelmed by the day-to-day volume of work problem would be to have some Buyers who are responsible at the contract level while others are responsible on the tactical level.  That way, the contract would be seen as equally important, rather than a chore lower on the priority list.</description>
		<content:encoded><![CDATA[<p>Hi Dave, </p>
<p>This is an interesting model you created.  I did a post on PurchaseRealm to alert my readers that you came up with this.</p>
<p>It is so easy for Buyers to just allow those contracts to renew or just go month to month.  (Thank goodness for auto-renewal clauses, right?)  You&#8217;ve made a good case as to why that is not the best option.  </p>
<p>One solution to being overwhelmed by the day-to-day volume of work problem would be to have some Buyers who are responsible at the contract level while others are responsible on the tactical level.  That way, the contract would be seen as equally important, rather than a chore lower on the priority list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PurchaseRealm</title>
		<link>http://blog.hudgeon.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-12</link>
		<dc:creator>PurchaseRealm</dc:creator>
		<pubDate>Thu, 27 Apr 2006 23:22:52 +0000</pubDate>
		<guid isPermaLink="false">https://hudgeon.wordpress.com/2006/04/21/quick-and-dirty-financial-model-efficient-rft-processes-v-good-contract-management/#comment-12</guid>
		<description>&lt;strong&gt;Re-Bid Or Just Renew Contracts?&lt;/strong&gt;

I found an interesting post that I want to share.&#160; Dave Hudgeon, a vendor management consultant in Australia, writes a blog called appropriately enough, Vendor Management. He recently worked up a simulation to show the possible safvings defference...</description>
		<content:encoded><![CDATA[<p><strong>Re-Bid Or Just Renew Contracts?</strong></p>
<p>I found an interesting post that I want to share.&nbsp; Dave Hudgeon, a vendor management consultant in Australia, writes a blog called appropriately enough, Vendor Management. He recently worked up a simulation to show the possible safvings defference&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
